<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Skid Resistance and Mechanical Properties of Concrete Based on Aggregate Characteristics and Cement-Paste Film Parameters</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2253</FirstPage>
			<LastPage>2275</LastPage>
			<ELocationID EIdType="pii">236806</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2025.554837.1715</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nasrin</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>Faculty of Civil and Environmental Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Arabzade</LastName>
<Affiliation>Faculty of Civil and Environmental Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyedehsan</FirstName>
					<LastName>Seyedabrishami</LastName>
<Affiliation>Faculty of Civil and Environmental Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9301-5417</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Maintaining pavement friction under wet conditions requires surface textures that withstand traffic-induced polishing and wear. This study evaluates how the coordinated adjustment of maximum aggregate size (MAS), aggregate gradation, packing density, paste film thickness (PFT), and mortar film thickness (MFT) governs skid resistance in slip-formed concrete pavements. Twenty mixtures were produced with Modified Fuller–Thompson exponents (0.67, 0.55, 0.45, 0.35) at MAS = 9.5, 12.5, 19, 25, and 37.5 mm. Tests included slump and Box Test, wet packing density, PFT/MFT, compressive and flexural strength, EN 1338 abrasion, ASTM E303 British Pendulum Number (BPN), Mercury Intrusion Porosimetry (MIP), and Scanning Electron Microscopy (SEM) of the Interfacial Transition Zone (ITZ). The results indicate that mixtures with MAS = 19–25 mm provided the best overall balance—higher compressive and flexural strengths, BPN typically ≥ 65, and lower abrasion rates. The study indicates that coordinating packing density with PFT and MFT—within a compatible gradation—enhances mechanical properties as well as skid resistance.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">slip-formed concrete pavement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">skid resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Abrasion resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MAS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Packing density</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_236806_af35d7ea27e2f4545083701ee2905465.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>What Drives Students to Use Shuttle Services? Exploring Preferences and Behavior</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2277</FirstPage>
			<LastPage>2290</LastPage>
			<ELocationID EIdType="pii">236023</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2025.532608.1701</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Baghestani</LastName>
<Affiliation>Faculty of Civil, Water, and Environmental Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sahand</FirstName>
					<LastName>Heshami</LastName>
<Affiliation>Faculty of Civil, Water, and Environmental Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Delkhak</LastName>
<Affiliation>Faculty of Civil, Water, and Environmental Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Mahpour</LastName>
<Affiliation>Faculty of Civil, Water, and Environmental Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Shuttle services have become an increasingly popular mode of transportation, particularly in areas where direct access to public transit is lacking. This study focuses on the utilization of shuttle services at Abbaspoor University in Tehran, Iran, and aims to identify the key determinants of students&#039; willingness to use these services. A stated preference survey was conducted to gather data on student preferences, with the questionnaire divided into three sections: socio-economic information, travel behavior, and stated preference scenarios. The survey results were analyzed using a binary logit model to assess the impact of various factors on the adoption of shuttle service. Findings indicate that shuttle services are instrumental in reducing reliance on private vehicles and alleviating traffic congestion. The binary logit model results show that students who commute by metro are 33% more likely to use the shuttle, while car ownership decreases the probability of shuttle adoption by 9%. Moreover, increasing shuttle headways significantly reduces the likelihood of use: from –0.11 at 15 minutes to –0.42 at 60 minutes, underscoring the critical role of service frequency. The model achieved a prediction accuracy of 71% with a McFadden’s ρ² of 0.225, indicating a satisfactory fit.&lt;span&gt;  &lt;/span&gt;The study provides valuable insights for the design and implementation of shuttle services in university settings, particularly in developing countries with limited public transportation infrastructure. The results underscore the importance of strategically located shuttle stops and highlight the role of shuttle services in enhancing accessibility, equity, and sustainability within the broader transportation ecosystem.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Shuttle Services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">University Campus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stated Preference Scenario</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Binary Logit</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_236023_ddd50602408e870cfefeed99170dd8af.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Roundabout Capacity: Investigating the Impact of the Weaving Length and Entry/Exit Radii with AIMSUN</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2291</FirstPage>
			<LastPage>2306</LastPage>
			<ELocationID EIdType="pii">181129</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2023.405042.1640</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Bayazidi</LastName>
<Affiliation>School of Built Environment, Faculty of Engineering, Islamic Azad University Central Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Saffarzadeh</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9713-2776</Identifier>

</Author>
<Author>
					<FirstName>Hooman</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>Department of Civil Engineering, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Roundabouts are recognized as effective traffic management solutions, offering advantages such as improved safety and reduced congestion compared to signalized intersections. However, exceeding the roundabout&#039;s capacity can result in decreased efficiency and safety. The capacity of a roundabout depends on various factors, including traffic flow rates, geometric design parameters, and traffic flow characteristics. This study investigates the influence of weaving length, entry radius, and exit radius on the capacity of a roundabout in Sanandaj, utilizing AIMSUN traffic simulation software. Statistical and computational methods are applied to analyze data obtained from parameter analysis. The findings emphasize that imbalanced dimensions and a limited perspective in transportation network design contribute to traffic congestion. Consequently, comprehensive consideration of geometric and behavioral aspects of users within the transportation network is crucial when designing roundabouts. This analytics-driven study provides valuable insights and patterns, enabling the development of original content that surpasses existing research, ultimately facilitating the identification of areas for improvement and effective decision making.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aimsun</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entry Radius</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exit Radius</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Roundabout</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Weaving Length</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_181129_67881debf9ab4e1124265571a7573b1d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Myers-Briggs Personality Dimensions on High-Risk Driving Behaviors and Number of Accidents</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2307</FirstPage>
			<LastPage>2323</LastPage>
			<ELocationID EIdType="pii">232592</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2025.487924.1677</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahab</FirstName>
					<LastName>Hasaninasab</LastName>
<Affiliation>Assistant Professor Highway and Transportation Engineering, Razi University, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9134-3732</Identifier>

</Author>
<Author>
					<FirstName>Sajjad</FirstName>
					<LastName>Jalili</LastName>
<Affiliation>MA of Highway and Transportation, Razi University, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Zahedi</LastName>
<Affiliation>Assistant Professor Highway and Transportation Engineering, Razi University, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Traffic accidents and physical and financial casualties are a serious and global problem. The human, the road, the vehicle, and the environment are the four causes of traffic accidents, and among them, the most effective factor is the human factor. Therefore, in the field of traffic safety, social science studies, in particular, psychology and driver studies, are necessary. The main purpose of this study was to investigate the relationship between personality dimensions of &lt;/span&gt;&lt;span&gt;Myers-Briggs &lt;/span&gt;&lt;span&gt;personality test on high-risk driving behaviors and the number of accidents. The population of the study consisted of all Razi University students who hold a driving license.&lt;/span&gt;&lt;span&gt; Using the Cochran formula, 361 samples were obtained and selected by the available sampling method. The research tool is a questionnaire consisting of three sections: demographic questions, a researcher-made questionnaire on high-risk driving behaviors, and a Myers-Briggs personality test. Confirmatory factor analysis and structural equations were used to confirm the research hypotheses and questions.&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Amos software was used for data analysis.&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Increasing Personality Preferences &lt;span&gt;(&lt;/span&gt;&lt;/span&gt;&lt;span&gt;Extrovert&lt;/span&gt;&lt;span&gt;, Intuitive,&lt;/span&gt;&lt;span&gt; Perceiver&lt;/span&gt;&lt;span&gt;) Increases Risk Driving Behaviors, and with increasing personality preferences (&lt;/span&gt;&lt;span&gt;Introvert&lt;/span&gt;&lt;span&gt;, &lt;/span&gt;&lt;span&gt;Sensor&lt;/span&gt;&lt;span&gt;, and&lt;/span&gt;&lt;span&gt; Judger&lt;/span&gt;&lt;span&gt;) the number of risky driving behaviors decreases. &lt;/span&gt;&lt;span&gt;&lt;span&gt; &lt;/span&gt;According to the results &lt;/span&gt;&lt;span&gt;people with personality preferences (extrovert, intuitive, and&lt;/span&gt;&lt;span&gt; Perceiver&lt;/span&gt;&lt;span&gt;) have the highest number of high-risk driving behaviors and the number of crashes As well as people with personality preferences (&lt;/span&gt;&lt;span&gt;Introvert&lt;/span&gt;&lt;span&gt;, &lt;/span&gt;&lt;span&gt;Sensor,&lt;/span&gt;&lt;span&gt; and&lt;/span&gt;&lt;span&gt; Judger&lt;/span&gt;&lt;span&gt;), they have the least number of high-risk driving behaviors and the least number of crashes.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Myers-Briggs Test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Accidents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High Risk Driving Behaviors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural Equations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multivariate Regression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_232592_5b6758293f9fca983b57eb3f929ba3ed.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Presentation of a Multiple Regression Model to Determine the Distance of Primary Arterial Roads and Building Density in a Radial-Circular Network</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2325</FirstPage>
			<LastPage>2345</LastPage>
			<ELocationID EIdType="pii">231025</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2025.509305.1690</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholamali</FirstName>
					<LastName>Behzadi</LastName>
<Affiliation>Assistant Professor, Faculty of Civil Engineering, Shomal University, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-4035-8207</Identifier>

</Author>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>PhD Student of Civil Engineering Faculty, Shomal University, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-4857-1409</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;The form of urban networks plays a crucial role in the efficiency of traffic flow. Small deficiencies in the geometric design or spatial distribution of arterial networks can disrupt traffic continuity, reduce operational efficiency, and lead to increased congestion in urban transportation systems. The distance between roads with different functions is one of the most significant parameters affecting traffic in urban networks. Therefore, in this study, a radial-circular network was designed with primary arterial roads at varying distances (800 and 1200 meters) and building densities ranging from 100% to 250%. Using AIMSUN software, the network was simulated, and traffic parameters were extracted. Subsequently, a predictive model was developed using multiple regression analysis, with primary arterial road distance as the dependent variable and building density and traffic parameters as independent variables. The results indicated that the final model achieved a distance prediction accuracy of 0.949 for primary arterial roads. The variables of density (with a negative influence), stop time, operational speed, and queue length had a significantly greater impact on predicting the functional distance of primary arterial roads. Specifically, higher building density is associated with a decrease in the optimal spacing of these roads, whereas longer stop times and greater queue lengths contribute to increased spacing requirements. Moreover, an increase in land use density and the functional distance of roads leads to a higher increase in vehicle queue length, particularly in the three-ring network with a distance of 800 meters between roads. Additionally, as similar values increase, the stop time of vehicles also rises.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Building Density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distance of arterial roads</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">delay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flow Rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">travel time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Queue Length</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_231025_51aa4c1d210b8b9a0e39217845798776.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hub Location Problem in Public Transport, Considering Potential Hubs Establishment: A Bi-Objective Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2347</FirstPage>
			<LastPage>2371</LastPage>
			<ELocationID EIdType="pii">232593</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2025.512838.1692</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Eydi</LastName>
<Affiliation>Professor, Faculty of Engineering, University of Kurdistan, Sanandaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Moradgholi</LastName>
<Affiliation>MSC of Industrial Engineering, University of Kurdistan, Sanandaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maedeh</FirstName>
					<LastName>GholamAzad</LastName>
<Affiliation>Postdoctoral Researcher, Faculty of Engineering, University of Kurdistan, Sanandaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;The hub location problem in public transport focuses on strategically placing transport hubs to enhance service delivery and operational efficiency. Rising urban populations and transportation demands necessitate effective public transport systems. The challenge is to identify optimal locations for new hubs while balancing objectives like minimizing operational costs and minimize maximum passenger travel time. This study proposes a bi-objective model that selects potential hub locations from an interurban public transport network using the Multi-Criteria Decision-Making (MCDM) method of TOPSIS. The first objective is to minimize transportation costs, hub construction costs, and route creation costs, while the second aims to minimize maximum passenger travel time. Given that this problem is NP-hard, the Lagrangian Relaxation (LR) algorithm is employed for medium and large network sizes, with computational results provided. The proposed method is validated using Mandl&#039;s and Sioux Falls network data, which are standard benchmark datasets in transportation and network optimization. Results indicate that the algorithm effectively determines optimal hub locations. This approach can be adapted for specific parameters, bringing the problem closer to real-world conditions and uncertainties.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Transportation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bus Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hub Location Problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lagrangian Relaxation Algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_232593_fea0125ecc2bf266a5cd1d9b893a9dde.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
