<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing and Developing a Model for Detection of Unusual Traffic Condition at Intelligent Signalized Intersection Equipped with SCATS</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1595</FirstPage>
			<LastPage>1616</LastPage>
			<ELocationID EIdType="pii">174466</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2023.380114.1625</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mani</FirstName>
					<LastName>Hazeghi</LastName>
<Affiliation>Dept. of Civil Engineering Central Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3801-4056</Identifier>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Saffarzadeh</LastName>
<Affiliation>Dept. of Civil &amp; Environmental Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9713-2776</Identifier>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Mirbaha</LastName>
<Affiliation>ept. of Civil Engineering Faculty of Imam Khomeyni, Ghazvin, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1004-7673</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Today, one of the most significant points of interference in streets is the signalized intersections; therefore, solving problems of traffic at intersections can increase the capacity of urban transportation. Inability to diagnose the traffic conditions results in the lack of proper timing, phasing and cycle length, all of which are attributed to the abnormal factors concerning intelligent control systems. In this paper, in addition to the introduction of abnormal traffic conditions at signalized intersections, an attempt has been made to intelligently diagnose anomalies for both an approach and its entire intersection. For this purpose, by making use of the data based on the GPS of users&#039; cell phones extracted from NESHAN Application, which consists of 10-minute average speed in streets ending to an intersection, and by behavioral matching with the data concerning the volume and saturation rate in SCATS, and meantime, by analyzing the fundamental traffic relations, an attempt has been made to diagnose the abnormal traffic conditions through SCATS at Toos-Danesh intersection of Mashhad, in which abnormal conditions including the detecting of heavy traffic conditions when the traffic is light and vice versa. To achieve more accuracy, the method was built based on both quartiles and percentiles of DS, degree of saturation, and ADS, average degree of saturation, in SCATS. Finally, anomaly detection based on the 10th and 90th percentiles had 100 percent accuracy and the one based on the 1st and 3rd quartiles had between 57 to 80 percent accuracy, which have been checked by two real datasets.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Anomaly</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Degree of saturation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fundamental Traffic relations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SCATS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Signalized Intersection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_174466_367a99db353080e97a35bd748c6b6bec.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing the Influence Level of Effective Factors on Road Construction Projects Using the AHP Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1617</FirstPage>
			<LastPage>1639</LastPage>
			<ELocationID EIdType="pii">195682</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2024.403734.1638</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Taghizadeh Shirazi</LastName>
<Affiliation>Senior Expert of the Technical Committee in Road Maintenance and Transportation Organization of Kerman Province, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6374-9559</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Heidaripanah</LastName>
<Affiliation>Assistant Professor - Graduated University of Advanced Technology, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1248-2740</Identifier>

</Author>
<Author>
					<FirstName>Hamzeh</FirstName>
					<LastName>Dehghani</LastName>
<Affiliation>Assistant Professor - Faculty of Civil Engineering, Bam Higher Education Complex, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The prevailing conditions in the country, such as currency depreciation, escalating prices of technical equipment, and faulty execution of the privatization process, significantly influence the progress of road construction projects and the performance of contractors. Identifying these effective factors and understanding their significance is essential for enhancing and developing road construction projects. This study aims to identify the factors that affect the performance of contractors and categorize them into four main categories: financial, technical, operational, and managerial. A total of 19 factors have been identified. Furthermore, we have collected the viewpoints of experts in road construction regarding these 19 factors. The Analytic Hierarchy Process (AHP) technique, in conjunction with Expert Choice software, was deployed to evaluate the impact of each factor in the four main categories, as well as the impact of each of the 19 factors on project progression and the performance of road construction contractors. A sensitivity analysis was also conducted to assess the significance of these factors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">AHP technique</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">expert choice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sensitivity analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Road Construction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cost management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Price list</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_195682_3990ee67b13f24546ae8fa9a97739680.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating the Effect of Nano-Al2O3 on the Fatigue Resistance of Rubberized Asphalt Mixtures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1641</FirstPage>
			<LastPage>1656</LastPage>
			<ELocationID EIdType="pii">189777</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2024.411497.1645</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahin</FirstName>
					<LastName>Shabani</LastName>
<Affiliation>Department of civil engineering, Payame Noor university (PNU), P.O.Box: 19395-4697, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud Reza</FirstName>
					<LastName>Keymanesh</LastName>
<Affiliation>Department of civil engineering, Payame Noor university (PNU), P.O.Box: 19395-4697, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mirmohammad</FirstName>
					<LastName>Seyyedhashemi</LastName>
<Affiliation>Department of Civil Engineering, Germi Branch, Islamic Azad University, Germi, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Due to the traffic structure in Iran and the excessive occurrence of loads to the surface of the pavement and then to the lower layers, the need to implement a resistant layer against to traffic loads in different weather conditions is quite obvious. In recent years, the upward trend in repair and maintenance costs for pavements has been increasing due to the increase in the amount and frequency of traffic loads on pavements, has led to an increase in the tendency to use modified asphalt mixtures, especially in areas with high traffics. Many studies have been done to identify the appropriate additive for use to improve the behavior of bitumen and mixtures. The efficiency and effect of Nano Al&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; as additive in bitumen and rubberized asphalt mixtures in order to improve their performance against external loads and environmental factors was evaluated in this study. In order to achieve the objectives of this study, bitumen with different percentages of Nano Al&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; (0, 0.5, 1.0 and 1.5%) was combined and subjected to physical and rheological tests. Also, for evaluating the functional properties of nano modified samples, various experiments were carried out including 4point bending fatigue test and wheel track. The results of this study show that improving the bitumen behavior in moderate and high temperatures can be led to decrease of fatigue and rutting failure in asphalt mixtures. Evaluation on the results showed that using of 20% rubber powder and 1.5% Al&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; has the best effects on the rheological behavior of bitumen. Also using of this bitumen can improve the asphalt mixture fatigue behavior.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Asphalt mixtures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bitumen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fatigue</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rubber powder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano Al2O</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_189777_40d160e0428be47d0ecf3c6ddec536be.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Permanent Deformation and Moisture Induced Damage Potential of Stone Matrix Asphalt (SMA) Containing Barite Powder</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1657</FirstPage>
			<LastPage>1665</LastPage>
			<ELocationID EIdType="pii">186367</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2023.416847.1650</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>MajidiShad</LastName>
<Affiliation>Department of Civil Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Mehdi Mehdi</FirstName>
					<LastName>Khabiri</LastName>
<Affiliation>Department of Civil Engineering, Yazd University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3434-7603</Identifier>

</Author>
<Author>
					<FirstName>FEREIDOON</FirstName>
					<LastName>MOGHADAS NEJAD</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>The aggregate particles in asphalt mixtures get connected by (bitumen + mineral filler) mastic. The goal of this paper is to study the feasibility of partial and total substitution of Limestone (LS) filler by Barite powder (BP) in Stone matrix asphalt (SMA) mixtures. To evaluate barite powder performance, resilient modulus, indirect tensile strength, freeze-thaw cycles, dynamic creep at two different temperatures, and bitumen draindown tests were used. The obtained values revealed that an increase in barite powder content from 50% to 100% improved the Stone matrix asphalt mixture moisture performance by 4.5% after going through 5 freeze-thaw cycles while on the other hand, it had an 18.5% reverse effect on the permanent deformation in higher temperatures. Also, despite barite powder&#039;s positive effect on bitumen draindown compared to the control samples; it could not yet thoroughly control SMA bitumen draindown.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Filler</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stone Matrix Asphalt (SMA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Barite powder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moisture Damage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Permanent Deformation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_186367_f740d4c566ed20c576350a1706bba685.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Developing Correlation Between Structural Parameter and Functional Parameter for Pavement Evaluation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1667</FirstPage>
			<LastPage>1677</LastPage>
			<ELocationID EIdType="pii">190638</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2024.415167.1651</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ayesha</FirstName>
					<LastName>Ahmad</LastName>
<Affiliation>Department of Transportation Engineering and Management, Faculty of Civil Engineering, University of Engineering and Technology, Lahore, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Zia Ur</FirstName>
					<LastName>Rehman</LastName>
<Affiliation>Department of Transportation Engineering and Management, Faculty of Civil Engineering, University of Engineering and Technology, Lahore, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>Ammad Hassan</FirstName>
					<LastName>Khan</LastName>
<Affiliation>Department of Transportation Engineering and Management, Faculty of Civil Engineering, University of Engineering and Technology, Lahore, Pakistan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Pavement functional and structural parameters are important for pavement evaluation. This research aims at developing a prediction model to predict the deflection of flexible pavements using International Roughness Index (IRI) values to optimize maintenance activities without conducting deflection testing. For this purpose, Multan-Lodhran south bound section, a part of N-5 is selected as study area. It starts from km 929+000 and ends at km 867+000, having a length of 62 km, dual carriageway having two lanes each side. The data used for this study had been collected from the database of Road Asset Management Division (RAMD), National Highway Authority, Islamabad, Pakistan on basis of data availability and reliability. Collected data includes International Roughness Index (IRI) values measured by profilometer and deflection data measured by Falling Weight Deflectometer (FWD). Existing pavement structure data was collected from NHA Regional office. Linear and Logarithmic Regression analysis methodology using SPSS Statistical Analysis Software was used to develop correlation between pavement functional and structural parameters for flexible pavement. Also, Microsoft Excel was used for data analysis and validation purpose. The developed regression model showed significant relationship between deflection and IRI. Additionally, AASHTO Back calculation method was also used for determining the effective structure number (SN&lt;sub&gt;eff&lt;/sub&gt;) using deflection results from FWD to determine correlation of IRI with another structural parameter. Considering this, a significant correlation was found between SN&lt;sub&gt;eff&lt;/sub&gt; and IRI. However, it was found that other parameters i.e., subgrade resilient modulus (M&lt;sub&gt;r&lt;/sub&gt;) and pavement elastic modulous (E&lt;sub&gt;p&lt;/sub&gt;) did not show any significant relation. The result showed that if pavement IRI values are known, deflection and SN&lt;sub&gt;eff&lt;/sub&gt; can be predicted providing feasibility for transportation agencies that do not have the capabilities as deflection tests are costly and require sophistication for its data handling.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Flexible Pavement, International Roughness Index (IRI), Deflection, Falling Weight Deflectometer (FWD), Profilometer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Correlatio</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_190638_0807af0bad03b28e338cf32cb8984db1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modeling the Impact of Neo-Traditionalism on Urban Quality of Life</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1679</FirstPage>
			<LastPage>1704</LastPage>
			<ELocationID EIdType="pii">186368</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2023.426243.1653</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholam Ali</FirstName>
					<LastName>Behzadi</LastName>
<Affiliation>Assistant Professor, Faculty of Civil Engineering, Shomal University, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-4035-8207</Identifier>

</Author>
<Author>
					<FirstName>Maysam</FirstName>
					<LastName>Ziaee</LastName>
<Affiliation>PhD Candidate of Civil Engineering Faculty, Shomal University, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0003-4914-6799</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>The integrated management of transportation in the current era is multifaceted, requiring interdisciplinary cooperation in all dimensions for success. The transportation system management face new challenges due to the growth of cities and the rise of car usage. The problem can be solved with different solutions, such as referring to traditions of urbanization (neo-traditional). As part of urban planning management strategies for revitalizing neo-traditional regions, this paper examines three scenarios of traffic islands, increasing specific uses per capita, and traffic calming. Using the four-stage transportation models calibrated for the case study, Mashhad city, V-Km, travel time, CO pollutant and fuel consumption are measured. The analysis of the quality indicators affected by neo-traditionalism, which are hard to quantify, so ranking them according to fuzzy Delphi technique. Due to some shortcomings, the Ground theory method was finally used to model and identify the qualitative indicators. According to VISSUM output, the 20% increase in travel attraction resulted in a 2.82% and 1.93% reduction in travel time in zones and city, respectively. However, CO emissions have increased by 0.94% in the zones and decreased by 0.62% in the whole city. Fuzzy Delphi technique shows in scenario two, the neighbourhoods economic prosperity, social interaction, and satisfaction have the highest score. According to the Grounded theory model of neo-traditionalism in the regions, which was developed based on interviews with a significant number of elites, strengthening walking, increasing density in residential areas, connecting urban roads, and creating mixed land use are the essential strategies based on neo-traditionalism.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Neo-traditional</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transportation Modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VISSUM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy Delphi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grounded theory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_186368_2bc194696e02a2e66f3b973f911e9297.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
