<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effects of Concrete Pavement Mix Design Parameters on Durability under Freeze and Thaw Condition</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>211</FirstPage>
			<LastPage>224</LastPage>
			<ELocationID EIdType="pii">43837</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2017.43837</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saleh</FirstName>
					<LastName>Sharif Tehrani</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Hossein</FirstName>
					<LastName>Hosseini Lavasani</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>02</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>This paper is based on an experimental research that examined the effects of concrete`s major parameters on durability of concrete pavements and curbs under freezing and thawing cycles. These parameters include concrete mix design parameters such as water-cement ratio, fine aggregate percentage and using air entraining admixture and simulating real freeze-thaw cycles that infrastructures undergo by considering deicing salt and water flow. Four types of concrete samples were prepared and submerged in four different freeze-thaw conditions. Their weight and compressive strength were measured and the results were analyzed. Based on the results, regression analysis was used and two linear models were developed to predict the weight loss and compressive strength loss of concrete under freeze-thaw cycles. The results indicated that fine aggregate percentage is a key factor in durability of concrete, and concrete samples with 6% air underwent less deterioration in comparison to concrete with lower water-cement ratio. In addition, water flow increases the deterioration of concrete under freeze-thaw cycles specially when deicing salt is present.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Concrete pavements</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Freeze-thaw cycles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water-cement ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fine aggregate percentage. Air entraining admixture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_43837_0a463a86a89e8ba060c74ca5474cb432.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
