<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>What Drives Students to Use Shuttle Services? Exploring Preferences and Behavior</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2277</FirstPage>
			<LastPage>2290</LastPage>
			<ELocationID EIdType="pii">236023</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2025.532608.1701</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Baghestani</LastName>
<Affiliation>Faculty of Civil, Water, and Environmental Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sahand</FirstName>
					<LastName>Heshami</LastName>
<Affiliation>Faculty of Civil, Water, and Environmental Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Delkhak</LastName>
<Affiliation>Faculty of Civil, Water, and Environmental Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Mahpour</LastName>
<Affiliation>Faculty of Civil, Water, and Environmental Engineering, Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Shuttle services have become an increasingly popular mode of transportation, particularly in areas where direct access to public transit is lacking. This study focuses on the utilization of shuttle services at Abbaspoor University in Tehran, Iran, and aims to identify the key determinants of students&#039; willingness to use these services. A stated preference survey was conducted to gather data on student preferences, with the questionnaire divided into three sections: socio-economic information, travel behavior, and stated preference scenarios. The survey results were analyzed using a binary logit model to assess the impact of various factors on the adoption of shuttle service. Findings indicate that shuttle services are instrumental in reducing reliance on private vehicles and alleviating traffic congestion. The binary logit model results show that students who commute by metro are 33% more likely to use the shuttle, while car ownership decreases the probability of shuttle adoption by 9%. Moreover, increasing shuttle headways significantly reduces the likelihood of use: from –0.11 at 15 minutes to –0.42 at 60 minutes, underscoring the critical role of service frequency. The model achieved a prediction accuracy of 71% with a McFadden’s ρ² of 0.225, indicating a satisfactory fit.&lt;span&gt;  &lt;/span&gt;The study provides valuable insights for the design and implementation of shuttle services in university settings, particularly in developing countries with limited public transportation infrastructure. The results underscore the importance of strategically located shuttle stops and highlight the role of shuttle services in enhancing accessibility, equity, and sustainability within the broader transportation ecosystem.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Shuttle Services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">University Campus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stated Preference Scenario</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Binary Logit</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_236023_ddd50602408e870cfefeed99170dd8af.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
