<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Myers-Briggs Personality Dimensions on High-Risk Driving Behaviors and Number of Accidents</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2307</FirstPage>
			<LastPage>2323</LastPage>
			<ELocationID EIdType="pii">232592</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2025.487924.1677</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahab</FirstName>
					<LastName>Hasaninasab</LastName>
<Affiliation>Assistant Professor Highway and Transportation Engineering, Razi University, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9134-3732</Identifier>

</Author>
<Author>
					<FirstName>Sajjad</FirstName>
					<LastName>Jalili</LastName>
<Affiliation>MA of Highway and Transportation, Razi University, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Zahedi</LastName>
<Affiliation>Assistant Professor Highway and Transportation Engineering, Razi University, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;Traffic accidents and physical and financial casualties are a serious and global problem. The human, the road, the vehicle, and the environment are the four causes of traffic accidents, and among them, the most effective factor is the human factor. Therefore, in the field of traffic safety, social science studies, in particular, psychology and driver studies, are necessary. The main purpose of this study was to investigate the relationship between personality dimensions of &lt;/span&gt;&lt;span&gt;Myers-Briggs &lt;/span&gt;&lt;span&gt;personality test on high-risk driving behaviors and the number of accidents. The population of the study consisted of all Razi University students who hold a driving license.&lt;/span&gt;&lt;span&gt; Using the Cochran formula, 361 samples were obtained and selected by the available sampling method. The research tool is a questionnaire consisting of three sections: demographic questions, a researcher-made questionnaire on high-risk driving behaviors, and a Myers-Briggs personality test. Confirmatory factor analysis and structural equations were used to confirm the research hypotheses and questions.&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Amos software was used for data analysis.&lt;/span&gt;&lt;span&gt; &lt;/span&gt;&lt;span&gt;Increasing Personality Preferences &lt;span&gt;(&lt;/span&gt;&lt;/span&gt;&lt;span&gt;Extrovert&lt;/span&gt;&lt;span&gt;, Intuitive,&lt;/span&gt;&lt;span&gt; Perceiver&lt;/span&gt;&lt;span&gt;) Increases Risk Driving Behaviors, and with increasing personality preferences (&lt;/span&gt;&lt;span&gt;Introvert&lt;/span&gt;&lt;span&gt;, &lt;/span&gt;&lt;span&gt;Sensor&lt;/span&gt;&lt;span&gt;, and&lt;/span&gt;&lt;span&gt; Judger&lt;/span&gt;&lt;span&gt;) the number of risky driving behaviors decreases. &lt;/span&gt;&lt;span&gt;&lt;span&gt; &lt;/span&gt;According to the results &lt;/span&gt;&lt;span&gt;people with personality preferences (extrovert, intuitive, and&lt;/span&gt;&lt;span&gt; Perceiver&lt;/span&gt;&lt;span&gt;) have the highest number of high-risk driving behaviors and the number of crashes As well as people with personality preferences (&lt;/span&gt;&lt;span&gt;Introvert&lt;/span&gt;&lt;span&gt;, &lt;/span&gt;&lt;span&gt;Sensor,&lt;/span&gt;&lt;span&gt; and&lt;/span&gt;&lt;span&gt; Judger&lt;/span&gt;&lt;span&gt;), they have the least number of high-risk driving behaviors and the least number of crashes.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Myers-Briggs Test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Accidents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High Risk Driving Behaviors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural Equations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multivariate Regression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_232592_5b6758293f9fca983b57eb3f929ba3ed.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
