<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarrahan Parseh Transportation Research Institute</PublisherName>
				<JournalTitle>International Journal of Transportation Engineering</JournalTitle>
				<Issn>2322-259X</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Holistic Crashes Prediction Model based on Zero-Truncated Data for Intercity Four-Lane Highways Curves</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1217</FirstPage>
			<LastPage>1236</LastPage>
			<ELocationID EIdType="pii">150236</ELocationID>
			
<ELocationID EIdType="doi">10.22119/ijte.2022.327239.1605</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Ghorbani</LastName>
<Affiliation>Ph.D. candidate, Department of Civil Engineering, Faculty of civil and earth resources engineering, Central Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Saffarzadeh</LastName>
<Affiliation>Professor, Department of Civil and Environmental Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9713-2776</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Naderan</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5842-0188</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed at exploring the effect of consistent design and self-explanatory the horizontal curves on crash frequency in four-lane highways using Zero-Truncated Crashes data. The present study has considered the related variables for 45 curves of four-lane intercity highways in the three-year (2018-2020). The standard Poisson distribution is a benchmark for modeling equi-dispersed count data and could not express under-dispersed Zero-Truncated data. Modeling was performed using Poisson, Negative Binomial, Zero-Truncated Poisson, Zero-Truncated Negative Binomial, and Conway-Maxwell Poisson (COM-Poisson) regression. The results revealed that the COM-Poisson regression distribution could effectively fit the model under-dispersed Zero-Truncated Crashes data. According to the results, the ratio of the curve radius to the average radius of the adjacent curves (as the alignment consistency variable), the difference between the expected and the existing superelevation (as the vehicle stability consistency variable), and the variables of the total self-explaining index and heavy vehicle percentage have significant relationships with crash frequency. As a result, increasing the self-explanatory features of curves is an efficient and prioritized policy for safety improvement on the intercity four-lane highways.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">consistent design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Self-explanatory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crash model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intercity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Four-lane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Highway</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Horizontal curve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Poisson</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conway-Maxwell</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijte.ir/article_150236_d4c6e4bc93b3c67c908d395a057c0b61.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
